Property Attributes
- MLS#TB8514818
- TypeSingle Family
- Listing Status Pending
- CountyCitrus
- CityFLORAL CITY
- AreaFloral City
- NeighborhoodN/A
- Zip34436
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 9589
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size33.67 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. This amazing property features 33 acres and a remarkably updated brick home. Expansive pasture on the eastern portion of the property is cross-fenced and has water connected. The balance of the property has been tastefully and meticulously cleared to enable breathtaking views of the majestic oaks, 2 acre pond, and enclosed pool. The house has been updated and upgraded with stainless steel appliances, custom granite in kitchen and baths, new tile, paint and fixtures and new oversized deck. All major systems have been replaced in the last few years including roof, HVAC, water heater and new Andersen windows.
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,325,000 |
| 6/26/2026 | 11$1,175,000 |
| 8/25/2026 | 17$975,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Fiber Optics |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | CL |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-75, take the Bushnell exit. Head west on C-48 into Citrus County. Property on left. |
| City | FLORAL CITY |
| Senior Community Y/N | false |
| MLS Area | 34436 - Floral City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1466658 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 9589.18 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8514818 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | SE1/4 OF NE1/4 SEC 24-20-20 S OF CO RD 48 LESS A STRIP OF LAND DESCR IN OR BK 1352 PG 1178 THAT LIES S OF A 30 FT EASE AS DESCR IN OR BK 526 PG 556 & N OF THE N LN OF THE SE1/4---&---E1/2 OF SW1/4 OF NE1/4 SEC 24-20-20 S OF CO RD 48 LESS N 282.74 FT OF W 191.33 FT THEREOF AS DESCR IN OR BK 255 PG 525---&---BEG AT OLD 4" IRON PIPE IN NW COR OF E1/2 OF NW1/4 OF SE1/4 TH AL N LN OF SE1/4 TH E 661.25 FT TH S PAR TO W LN OF E1/2 OF NW1/4 OF S E1/4 139.6 FT TH W PAR TO N LN OF SE1/4 661.25 FT TH N AL W LN OF E1/2 OF NW1/4 OF SE1/4 139.6 FT TO POB TITLE IN OR BK 1015 PG 487 |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Split Bedroom,Stone Counters |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Vegetation | Fruit Trees,Oak Trees |
| Fencing | Board,Wire |
| Lot Features | Cleared,In County,Irregular Lot,Oversized Lot,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 33.6698 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3092 |
| Lot Size Acres | 33.67 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 1:42 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 1:42 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 1:42 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating